Size Guide
AFewVibe Fit Guide
Find Your Size
Four of our most-loved brands, four very different fits. Use the charts and real-world references below as a starting point, then check the product description—season, fabric and silhouette can change the fit.
Fear of God ESSENTIALS
Official product measurements · InchesESSENTIALS tops are intentionally relaxed and oversized. The tables below reproduce the official product measurements for three core silhouettes. Compare them with a similar garment you already own rather than measuring directly around your body.
Classic Hoodie
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Body length (HPS) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Chest | 22.5 | 23.5 | 24.5 | 25.5 | 27 | 28.5 | 30 |
| Sleeve from shoulder | 22.25 | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 |
Classic Short Sleeve Tee
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Body length (HPS) | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| Chest | 43 | 45 | 47 | 49 | 52 | 55 | 58 |
| Sleeve from shoulder | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
Classic Sweatpant
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 39 |
| Hip | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
| Inseam | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Official ESSENTIALS data supplied by AFewVibe. Measurement conventions differ by product—the hoodie and tee chest figures are presented exactly as published. For sweatpants, prioritize waist, hip and inseam rather than automatically sizing down.
Alo Yoga
Women & Men · Official body measurements · InchesAlo sizing changes by category. Use body measurements for fitted women's pieces; men's jackets, hoodies and bottoms use the official ranges below. Unisex styles are designed for an oversized look, often with a longer inseam—size down for a closer fit.
Women's Tops, Jackets & Sweatshirts
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| US size | 00–0 | 2–4 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| Bust | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 | 40–42.5 | 42.5–45.5 |
| Waist | 23.5–24.5 | 25–26.5 | 27–28.5 | 29–30.5 | 31–33.5 | 34–36.5 | 37–40 |
Men's Jackets & Hoodies
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| US size | S | M | L | XL | 2XL |
| Chest | 34–37 | 38–41 | 42–45 | 46–49 | 50–53 |
| Inseam | 31–32 | 32–33 | 32.5–33.5 | 33.5–34.5 | 34.5–35.5 |
Men's Bottoms
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| US size | S | M | L | XL | 2XL |
| Waist | 28–30 | 32–34 | 36–38 | 40–42 | 44–46 |
| Inseam | 31–32 | 32–33 | 32.5–33.5 | 33.5–34.5 | 34.5–35.5 |
Official Alo data supplied by AFewVibe. Measure chest at the fullest point, waist at belly-button level, and inseam from the groin to the floor without shoes. Product-specific measurements take priority.
BAPE
Men's regular tee · Garment inchesBAPE's regular tees are more compact than many U.S. streetwear fits. Compare the garment measurements below with a tee you already own.
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest circumference | 35.8 | 39.4 | 41.3 | 44.5 | 47.2 | 51.2 |
| Body length | 26.8 | 27.4 | 28.9 | 30.3 | 30.7 | 32.3 |
| Shoulder | 16.7 | 18.5 | 19.1 | 20.1 | 20.9 | 22.8 |
BAPE notes that collaboration sizing may differ from its standard chart. If you are between sizes or prefer extra room, sizing up is the safer choice on regular-fit tees.
Acne Studios
Men's body measurements · InchesAcne uses European numeric sizing on many pieces. The conversion below is for men's tops and is based on body measurements.
| EU / Letter | 42 / XXS | 44 / XS | 46 / S | 48 / M | 50 / L | 52 / XL | 54 / XXL |
|---|---|---|---|---|---|---|---|
| Chest | 33 | 34.5 | 36 | 38 | 39.5 | 41 | 42.5 |
| Waist | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 38 |
| Hip | 33 | 34.5 | 36 | 38 | 39.5 | 41 | 42.5 |
Acne Studios also uses combined sizes such as S/M or M/L on oversized pieces. Denim and women's sizing follow different charts.
Measure once. Buy better.
Chest / BustMeasure around the fullest part, keeping the tape level and relaxed.
WaistMeasure around your natural waist without pulling the tape tight.
Compare a favoriteFor garment charts, lay a similar item flat and compare chest, shoulder and length.
Sizing data compiled from official Fear of God ESSENTIALS, Alo Yoga, BAPE and Acne Studios guides, checked August 2026. Fit references are examples, not guarantees. Product-specific measurements always take priority.
Excellent 4.7/5
based on 1000+reviews.
Trusted by Thousands of Customers
Real people, real results. Explore authentic testimonials from those who have benefited from our products.
